
Property Management
15% (inc vat) of the annual rent
Agree the rental value
Provide guidance on compliance with statutory provisions & letting consents
Market the property and advertise on the relevant portals
Carry out accompanied viewings (as appropriate)
Find tenant(s)
Advise on non-resident tax status and HMRC (if relevant)
Collect and hold the deposit
Provide tenant with method of payment
Collect and remit the monthly rent received
Deduct any pre-tenancy invoices
Make any HMRC deduction and provide tenant with the NRL8 (if relevant)
Advise all relevant utility providers of any changes
Agree collection of any shortfall and payment method
Demand, collect and remit the monthly rent
Arrangement payments for statutory requirements
Hold keys through the tenancy term
PLUS
Advise on refurbishment requirements
Pursue non-payment of rent and provide advice on rent arrears actions
Undertake routine visits per annum and notify of the outcome to the Landlord
Arrange routine repairs and instruct approved contractors (providing 3 quotes)
Security Deposit Dilapidation negotiations
Additional Non-Optional fees & charges (inc vat)
| Energy Performance Certificate (EPC) | From £120 |
| Gas Safety Certificate (GSR) | From £120 |
| Electrical Installation Condition Report (EICR) | From £160 |
| Portable Appliance Testing (PAT) | From £120 |
| Legionella Risk Assessment | £85 |
| Installing Smoke Alarm & Carbon Monoxide | £30 |
| Testing Smoke Alarm & Carbon Monoxide | £10 |
| Local Authority Licensing Application | £250 |
| Visual check in compliance with the Homes Act | £30 per annum |
Start of tenancy fees (prices per tenancy)
| Set-up fee | £180 |
| Referencing, Right to Rent, negotiating terms and contract, arranging signed contract | From £120 |
| Additional Tenant Referencing fee | £30 |
| Guarantor Fee | £30 |
| Permitted Occupier Fee | £30 |
| Deposit Registration Fee | £30 |
| Inventory Fee | From £156 |
| Accompanied Check-In | £50 |
| Landlord Withdrawal Fee | £150 |
During tenancy fees (prices per tenancy)
| Additional property visits | £30 |
| Rent review | £30 |
| Tenancy renewal fee | £50 |
| Right to Rent follow up check | £50 (per tenant) |
| Landlord Withdrawal Fee | £150 |
| Arrangement Fee for works over £250 | 10% of net cost |
End of tenancy fees (prices per tenancy)
| Check Out fee | £180 |
| Tenancy Dispute fee | £250 |
| Tenancy renewal fee | £50 |
| Serving Legal Notice (section 8 or section 21/form 6a) | £30 (per tenant) |
| Court attendance fee | £100 |
Financial Charges
| Interest on unpaid commission | 3% above bank of England Base rate from due date until paid. |
| Contractor commission | 5% of contractors invoice. |
| Submission of non-resident Landlords receipts to HMRC | £30 per quarter |
| Additional HMRC reporting fee | £50 per request |
| Annual Income & Expenditure Schedule | £30 per annum |
| Same-day payments (if requested) | £30 per payment |
Other fees & charges
| Arrangement fee for works over £1,000 | 10% of net cost |
| Obtaining more than 3 contractor quotes | £100 per quote (managed service only) |
| Vacant Property Management | £50 per visit |
| Management take over | £150 per tenancy |
| Deposit Transfer | £30 per deposit |
We follow strict professional standards and are members of
Propertymark NAEA / ARLA (National Association of Estate Agents & Association of Residential Letting Agents)
Propertymark Client Protection Money Scheme (CMP)
The Property Ombudsman Redress Scheme (TPO)
Tenancy Deposit Scheme (TDS)
For further information please visit our membership page