Additional Non-Optional fees & charges (inc vat)
| Energy Performance Certificate (EPC) | From £120 |
| Gas Safety Certificate (GSR) | From £120 |
| Electrical Installation Condition Report (EICR) | From £160 |
| Portable Appliance Testing (PAT) | From £120 |
| Legionella Risk Assessment | £85 |
| Installing Smoke Alarm & Carbon Monoxide | £30 |
| Testing Smoke Alarm & Carbon Monoxide | £10 |
| Local Authority Licensing Application | £250 |
| Visual check in compliance with the Homes Act | £30 per annum |
Start of tenancy fees (prices per tenancy)
| Set-up fee | £180 |
| Referencing, Right to Rent, negotiating terms and contract, arranging signed contract | From £120 |
| Additional Tenant Referencing fee | £30 |
| Guarantor Fee | £30 |
| Permitted Occupier Fee | £30 |
| Deposit Registration Fee | £30 |
| Inventory Fee | From £156 |
| Accompanied Check-In | £50 |
| Landlord Withdrawal Fee | £150 |
During tenancy fees (prices per tenancy)
| Additional property visits | £30 |
| Rent review | £30 |
| Tenancy renewal fee | £50 |
| Right to Rent follow up check | £50 (per tenant) |
| Landlord Withdrawal Fee | £150 |
| Arrangement Fee for works over £250 | 10% of net cost |
End of tenancy fees (prices per tenancy)
| Check Out fee | £180 |
| Tenancy Dispute fee | £250 |
| Tenancy renewal fee | £50 |
| Serving Legal Notice (section 8 or section 21/form 6a) | £30 (per tenant) |
| Court attendance fee | £100 |
Financial Charges
| Interest on unpaid commission | 3% above bank of England Base rate from due date until paid. |
| Contractor commission | 5% of contractors invoice. |
| Submission of non-resident Landlords receipts to HMRC | £30 per quarter |
| Additional HMRC reporting fee | £50 per request |
| Annual Income & Expenditure Schedule | £30 per annum |
| Same-day payments (if requested) | £30 per payment |
Other fees & charges
| Arrangement fee for works over £1,000 | 10% of net cost |
| Obtaining more than 3 contractor quotes | £100 per quote (managed service only) |
| Vacant Property Management | £50 per visit |
| Management take over | £150 per tenancy |
| Deposit Transfer | £30 per deposit |
As members of Propertymark ARLA, Propertymark Client Protection Money Scheme (CMP) and The Property Ombudsman Redress Scheme (TPO), we uphold the highest of standards of professionalism and ethics in everything we do. Our team of property professionals will provide honest, expert advice at all times.
For further information please visit our membership page